Original operators are
The small number of buses still registered will be tracked until next change of ownership to an individual. The last registration record search was 22 January 2010
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
10 | SB10930 | 5/7/54 | ? | Caves Buses Ltd, Whakatane | 10? | EK9858 | 12/5/64 | NZMB C44F |
Bay Coachlines Ltd, Whakatane | 10? | EK9858 | c1982 | |||||
TransBay Coaches Ltd, Whakatane | 10? | EK9858 | 14/11/95 | |||||
C J Williams, Whakatane | ? | EK9858 | 18/2/97 | |||||
R A Chapman, Whakatane | ? | EK9858 | 21/8/08 | |||||
Information not available | EK9858 | 22/9/10 | Movan; Reg on hold 08 | |||||
11 | SBG42431 | 22/6/56 | ? | Caves Buses Ltd, Whakatane | 11? | EK9859 | 12/5/64 | NZMB C44F |
Bay Coachlines Ltd, Whakatane | 11? | EK9859 | c1982 | |||||
E H Board, Whakatane | EK9859 | 1/11/91 | Movan | |||||
S J Hutchins, Tauranga | EK9859 | 17/6/96 | Movan | |||||
Registration lapsed | 6/1/99 |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
16 | SB37860979 | 6/6/68 | DN9924 | Hawkes Bay Motor Co Ltd, Taupo | 86 | DN9924 | 1971 | NZMB C44F |
Pahiatua Passenger Services (1984) Ltd | ? | DN9924 | 11/6/84 | |||||
Bayline Group Ltd, Tauranga | ? | DN9924 | 15/4/91 | |||||
L A Brunt, Paeroa | DN9924 | 20/2/97 | Movan | |||||
G F Rogers, Rotorua | DN9924 | 18/6/04 | Movan; LPG; Reg on hold 05 | |||||
Registration lapsed | 23/12/10 |
Otahuhu
Royal NZ Police College, Porirua
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | 614466 | 19/3/81 | JQ5159 | Lewis Hodgson Motor Services Ltd (as dealer?) | ? | JQ5159 | 31/8/94 | NFM Midland B36+3F body |
T & T Butler, Opotiki | A6 | JQ5159 | 18/1/95 | |||||
R P Richmond, Edgecumbe | JQ5159 | 16/7/09 | Reg on hold 09 |
Woodbourne
Invercargill
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | SB358949 | 1/1/58 | EV5968 | Bernhard Pol, Kennington | EV5968 | 30/11/88 | NZMB; Movan | |
R J Creighton, Gore | EV5968 | 26/3/91 | Movan | |||||
withdrawn from use | 12/1/98 | Movan |
Huntly
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
3 | 11419 | 12/7/55 | ? | Findlay Motors, Taupo | 2 | EK5387 | 1961 | NZMB B36D | |
Hawkes Bay Motor Co Ltd, Taupo | 72 | EK5387 | 1/8/73 | No LTA record | |||||
? | NFM2BKZ7605416 | 14/1/82 | KM9647 | Bowmans 2000 Ltd, Mangonui | 29 | KM9647 | 24/1/00 | 1981 Midland B??F | |
T J Billot, Pukenui, Northland | &nsbp; | KM9647 | 16/6/06 | CoF exp 11/06 |
Motueka
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | SB392711 | 26/5/64 | DX4066 | Hickmotts Bus Service Ltd, Motueka | DX4066 | 11/12/67 | R J Cooke body | |
Motueka Bus Co Ltd | 5 | DX4066 | 30/1/81 | |||||
Quayles Motors, Motueka | 5 | DX4066 | 3/9/91 | Max Gray | ||||
V T Pirret, Tuakau | ? | DX4066 | 28/4/93 | Movan? | ||||
S C Smith, Nelson | ? | DX4066 | 4/8/93 | Movan | ||||
D N Fallow, Invercargill | ? | DX4066 | 29/12/04 | Movan; CoF exp 02/11 |
Te Aroha
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | NFM2B3N7605375 | 19/3/75 | HL9154 | Mt Cook Group Ltd, Christchurch | 244 | HL9154 | 4/6/76 | Hawke Commander B35D |
Papakaio Hall Trust, Oamaru | HL9154 | 12/8/91 | Diesel motor | |||||
R A & J M Waugh, Oamaru | HL9154 | 17/12/96 | Movan | |||||
I C Rose, Hinds | HL9154 | 17/5/99 | Movan |
Te Papapa, Auckland. Became part of Auckland Transport Holdings Ltd in 1964. Auckland Transport Holdings were sold to Auckland Regional Authority in 1971. Transfer of registration of the buses to ARA did not occur until 1973.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
36 | 7633140 | 3/11/69 | EG798 | Suburban Buses Ltd, Onehunga | 36 | FG1654 | 17/6/71 | Original reg to Auckland Transport Holdings Ltd |
Auckland Regional Auhority | 787 | FG1654 | 19/6/73 | NZMB B37D | ||||
Ray Vincent Ltd, Penrose | FG1654 | 21/9/85 | ||||||
Normans Motors Ltd, Hikurangi | FG1654 | 12/11/85 | ||||||
G J Wright, Wairoa | FG1654 | 28/5/90 | Movan? | |||||
S D Noonan, Drury | FG1654 | 10/5/94 | Movan | |||||
M R Lees, Auckland | FG1654 | 20/2/95 | Movan | |||||
S J & M A Barrett, Picton | FG1654 | 23/1/01 | Movan | |||||
0LFRTS | 20/5/02 | |||||||
40 | NFM2B7N710874 | 26/9/68 | EC1606 | Suburban Buses Ltd, Onehunga | 40 | EC1606 | 17/6/71 | Original reg to Auckland Transport Holdings Ltd |
Auckland Regional Auhority | 790 | EC1606 | 19/6/73 | NZMB B39+19D | ||||
Ray Vincent Ltd, Penrose | EC1606 | 21/8/85 | ||||||
Okato Bus Lines Ltd, New Plymouth | ? | EC1606 | 24/9/85 | |||||
G Murray, New Plymouth | EC1606 | 27/12/00 | Movan | |||||
H M Tuck, Stratford | EC1606 | 2/4/01 | Movan | |||||
R G Allen, Feilding | EC1606 | 30/3/05 | Movan | |||||
W B Holdsworth, Feilding | EC1606 | 30/3/05 | Movan | |||||
A T Otter & R M Kennedy, Wainuiomata | EC1606 | 14/2/08 | Movan | |||||
Information not available | EC1606 | 6/3/11 | Movan; CoF exp 08/11 | |||||
57 | 56034 | 3/12/58 | EX640 | Auckland Regional Authority | 757 | EX640 | 16/4/73 | NZMB B38D |
Ralph Rodgers, Kerikeri | EX640 | 11/8/78 | ||||||
Packwood Services Ltd, Kerikeri | EX640 | 11/6/79 | ||||||
M A Taylor, Whangarei | EX640 | 7/10/85 | reg as truck | |||||
registration lapsed | 30/10/95 | |||||||
58 | 56033 | 12/58 | EX641 | Auckland Regional Authority | 758 | EX641 | 16/4/73 | NZMB B38D |
Hunt, Warkworth | 5 | EX641 | ? | |||||
64 | 7633161 | 3/11/69 | EG800 | Suburban Buses Ltd, Onehunga | 64 | EG800 | 17/6/71 | Original reg to Auckland Transport Holdings Ltd |
Auckland Regional Auhority | 795 | EG800 | 19/6/73 | NZMB B39+19D | ||||
Tui Motors Ltd, Te Puke | ? | EG800 | 13/11/86 | |||||
Trans Tui Ltd, Te Puke | ? | EG800 | 5/2/90 | |||||
Whangarei Bus Services Ltd | ? | EG800 | 17/5/90 | |||||
Caves Buses, Whangarei | ? | EG800 | 24/5/94 | |||||
A W Shield Ltd, Onerahi | ? | EG800 | 13/2/95 | |||||
Bowman Buses, Kaitaia | ? | EG800 | 13/1/97 | Dennis Bowman | ||||
Bowman Buses, Kaitaia | ? | EG800 | 24/1/00 | Bowman 2000 Ltd | ||||
E C Pearce & G R Page, Kerikeri | ? | EG800 | 24/2/00 | Movan | ||||
D F Morris, Kaitaia | ? | EG800 | 7/6/05 | Movan | ||||
65 | 7633162 | 3/11/69 | FF4401 | Suburban Buses Ltd, Onehunga | 65 | FF4401 | 17/6/71 | Original reg to Auckland Transport Holdings Ltd |
Auckland Regional Auhority | 592 | FF4401 | 19/6/73 | NZMB B39+19D | ||||
Auckland Regional Auhority | 851 | FF4401 | c1984 | NZMB B39+19D | ||||
Jamieson Motors (Taranaki) Ltd, Stratford | 4 | FF4401 | 30/9/86 | |||||
UI4 | 18/6/96 | |||||||
B & V Watson | UI4 | 17/3/99 | Movan Reg on hold 09 |
Manurewa - Travelwide Bureau Service Ltd
Wellington. Thompsons who now operate the Otaki-Levin service operated the Wellington-Newlands service in 1953. This bus stayed on the Newlands bus service until 1966 changing owners with the service.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | 4225 | 27/11/53 | ?? | Meehan Motors (N J Meehan), Newlands | 7 | ?? | 6/12/57 | NZMB B35/11D |
Newlands Wellington Coach Service Ltd | 7 | ET4461 | 7/8/61 | |||||
N Z Bus Sales Ltd, Takanini | ET4461 | 6/7/66 | Dealer | |||||
Hawke Bros Ltd, Takanini | ET4461 | 3/1/68 | Dealer | |||||
T R Lowrie, Waitakaruru | ET4461 | 23/1/69 | ||||||
Bluebird Buses (Hamilton) Ltd | ET4461 | 23/1/69 | one of these dates is wrong | |||||
Blueline Motor Buses Ltd, Hamilton | ET4461 | 28/6/79 | ||||||
A Archer, Takahue, Kaitaia | ET4461 | 10/6/80 | Movan | |||||
Information not available | ET4461 | 22/7/10 | Movan; Reg on hold 09 |
Te Puke
Hamilton
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | 7616267 | 15/11/77 | IK9954 | Waikato District Health Board, Hamilton | ? | IK9954 | 7/9/93 | Mobile Blood Unit |
H Tuhura, Port Waikato | IK9954 | 10/9/98 | Movan; Reg on hold 08 |
Ngaruawahia
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
4 | 4236 | 26/5/81 | p1.660 | Clive Heighway, Karaka | 2 | ? | ? | NZMB B37 |
Withers, Dunback | . | DQ817 | ? | |||||
East Otago Coachways, Palmerston | 1 | DQ817 | ? | |||||
? | DQ817 | ? | Movan |
Ahipara, Kaitaia. John Walsh trading as Walsh Bros.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | SB4230 | 12/12/52 | ? | J R Walsh, Ahipara | ? | p2.782 (61) | 11/4/61 | B36F |
N Z Bus Sales Ltd, Takanini | p2.782 | 29/5/63 | ||||||
Manurewa Bus Co | EW7644 | 27/6/63 | v2.243 | |||||
Tauranga Bus Service Ltd | 11 | EW7644 | 11/1/68 | rebuit with Hawke Commander body | ||||
Bayline Group Ltd | 11 | EW7644 | 21/2/74 | |||||
H Mio, Opotiki | ? | EW7644 | 29/9/86 | |||||
registration lapsed | 1/2/97 | |||||||
Transbay Coaches, Whakatane | ? | EW7644 | 12/7/99 | Unconfirmed. Not used? | ||||
Y C Baxter, Whakamarama, Tauranga | ANN912 | 21/3/02 | Movan VIN 7A8161J1002084740; reg on hold 04 |
Colin Watts Reefton. School bus operator.
Grey Lynn. The LTA record has a number of errors as there were mutilple sales on the same day to and from NZ Bus Sales. An error in the NZ Post register or in converting data from that register results in records being out of order. Reconstruction may not be correct
Napier. Operated Hospital bus service
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
7 | SB4715 | 1/4/53 | p1.394 | Hawkes Bay Motor Co Ltd, Napier | C6 | p1.027 | 1/3/65 | NZMB B35/11D |
City Bus Service Ltd, Napier | C6 | EN7411 | 1/3/65 | |||||
Pahiatua Passenger Services Ltd | 21 | EN7411 | 29/5/74 | |||||
Hawkes Bay Motor Co Ltd, Napier | 75 | EN7411 | 16/3/76 | |||||
Pahiatua Passenger Services (1984) Ltd | 21 | EN7411 | 11/6/84 | |||||
S D & J G Lang, Longburn | EN7411 | 11/2/88 | Movan | |||||
W J & N Brown, Palmerston North | EN7411 | 17/2/97 | Movan | |||||
T B & J E Ruegg, Tatuanui | EN7411 | 9/3/98 | Movan | |||||
I J Burling, Te Awamutu | EN7411 | 12/3/99 | Movan; CoF exp 09/02 | |||||
A C Gill, Paeroa | EN7411 | 24/7/06 | Movan; no CoF | |||||
Information not available | EN7411 | 21/2/08 | Movan; Reg on hold 02 |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | 21371178 | 1963 | ? | A R Grooby, Temuka | YO4067 | 16/11/99 | Movan VIN 7A8161J1099371178; Diesel motor; Reg on hold 00; at Milford Huts | ||
registration lapsed | 27/5/04 |
Last updated 12 February 2012