The Bedford VAM was a front engined medium size bus introduced in 1965 to supplement the SB. The VA chassis was designed with an 80inch front overhang to allow for entrance ahead of the front axle. The models were
This is an incomplete list of Bedford VAM buses imported into New Zealand. Photos of the buses in service and details of any buses missing or incomplete on this list are welcome. Please email mbutler@ihug.co.nz
The buses on this site are actively tracked. The last registration record search was 5 January 2013
Original operators are
Hamilton. Provided transport between city and the airport for NAC.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
4 | 6821253 | 3/10/68 | EC3809 | Hickmotts Bus Services Ltd, Motueka | ? | EC3809 | 17/3/78 | VAM 3 Hawke Commander B35F | |
Hickmotts Bus Services 1981 Ltd, Motueka | ? | EC3809 | 30/1/81 | Diesel | |||||
Rangiora Coachlines Ltd | ? | EC3809 | 29/7/83 | ||||||
Batchelor Coachlines, Rangiora | ? | EC3809 | 1/8/90 | Peter Batchelor | |||||
J S Scott, Christchurch | EC3809 | 7/10/94 | Movan? | ||||||
G A Doig, Waimate | EC3809 | 16/12/02 | Movan | ||||||
registration lapsed | 28/4/03 | ||||||||
G A Doig, Waimate | BHF536 | 19/6/03 | Movan; VIN 7A816111003821253 | ||||||
K A & L N Gifkins, Palmerston North | BHF536 | 4/8/04 | Movan | ||||||
A J & A Pinkerton, Rotorua | BHF536 | 13/6/07 | Movan; Reg on hold 11 |
This company based in Shannon and Palmerston North took over Madge Motors in 1991 and then operated as Madge Coachlines. VAM 70 with Hawke Commander B44F body
8 VAM70 buses passed from Auckland Bus Company to Auckland Regional Authority. All had NZMB B42D body frames and external sheathing with internal fitout by Auckland Bus Company. All of these buses were re-engined by Auckland Regional Authority with mid-mounted Isuzu 6BD1 engines. All except 983 also received Allison Automatic Transmission.
VAM70 buses ordered by North Shore Transport but delivered after takeover. Numbers 798-800 and 972-974 had NZMB B42D bodies. 966-971 had Hawke B42D bodies. Repowering with Isuzu 6BD1 engines Many of these buses were re-engined. 972-974 mid mounted with Allison automatic; 966-968, 970-971 Front mounted with manual transmission.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
798 | 458932 | 23/4/75 | HL6544 | Nelson Suburban Bus Co Ltd | . | HL6544 | 2/7/86 | NZMB B42D; | |
K G Wilkinson, Picton | . | HL6544 | 30/7/99 | No CoF; reg lapsed 10/12/01 | |||||
799 | 458940 | 15/7/75 | HL8315 | Nelson Suburban Bus Co Ltd | . | HL8315 | 2/7/86 | NZMB B42D | |
T J & D E Lawrence, Nelson | . | HL8315 | 9/2/00 | Movan | |||||
800 | 458926 | 6/10/75 | HN4756 | Auckland Regional Authority | 975 | HN4756 | ? | NZMB B42D | |
Hanham's Buses, Albany | . | HN4756 | 24/9/86 | ||||||
Kerikeri Rentals & Buses Ltd | . | HN4756 | 17/1/97 | ||||||
W S Gillanders, Kerikeri | . | HN4756 | 1/9/05 | Reg on hold 05 | |||||
966 | TRP2D1N7678534 | 1/8/72 | GC7247 | Auckland Regional Authority | 966 | GC7247 | 19/6/73 | Suburban Buses Ltd | |
Ray Vincent Ltd, Penrose | ? | GC7247 | 13/2/87 | Hawke Commander B42D | |||||
Katikati Bus Co Ltd | ? | GC7247 | 9/7/87 | ||||||
K S Connell, Mangere Bridge, Auckland | ? | GC7247 | 30/12/94 | Movan | |||||
B M Lee, Kauri, Whangarei | ? | GC7247 | 26/5/95 | Movan | |||||
P M Ritchie, Rakaia | ? | GC7247 | 12/7/96 | Movan | |||||
J R Win, Wakefield, Nelson | ? | GC7247 | 10/12/98 | Movan | |||||
R L Win, Reefton | ? | GC7247 | 16/9/06 | Movan; CoF exp 12/11 | |||||
967 | 7678532 | 1972 | GC7258 | . | . | . | . | Hawke Commander B42D; No LTSA record | |
968 | TRP2DIN7678531 | 23/8/72 | GC7267 | Auckland Regional Authority | 968 | GC7267 | 19/6/73 | Suburban Buses Ltd | |
Ray Vincent Ltd, Penrose | ? | GC7267 | 13/2/87 | Hawke Commander B42D | |||||
Blank Bus Services, Warkworth | ? | GC7267 | 20/2/87 | ||||||
Gubbs Motors Ltd, Warkworth | ? | GC7267 | 23/4/90 | ||||||
F J Pears, Foxton | ? | GC7267 | 24/4/01 | Movan | |||||
969 | TRP2DIN7678533 | 6/9/72 | GH6781 | Auckland Regional Authority | 969 | GH6781 | 19/6/73 | Suburban Buses Ltd | |
Central Motorways Ltd, Alexandra | . | GH6781 | 13/11/86 | Hawke Commander B42D | |||||
W E Donovan, Milton | . | GH6781 | 25/3/99 | Movan | |||||
G S Mathieson, Dunedin | . | GH6781 | 24/5/99 | Movan | |||||
M S & D J Jordan, New Plymouth | . | GH6781 | 23/3/01 | Movan; reg on hold 04 | |||||
970 | TRP2D1N7709986 | 13/9/72 | GH6787 | Auckland Regional Authority | 970 | GH6787 | 19/6/73 | Suburban Buses Ltd | |
Ray Vincent Ltd, Penrose | ? | GH6787 | 13/2/87 | Hawke Commander B42D | |||||
Nimon & Sons Ltd, Havelock North | ? | GH6787 | 15/6/87 | ||||||
J J Drabble, Havelock North | ? | GH6787 | 13/8/99 | Movan | |||||
J J Drabble, Havelock North | ? | ZE8618 | 9/6/00 | Movan; Reg on hold 07 | |||||
971 | TRP2D1N7678366 | 13/10/72 | GH6820 | Auckland Regional Authority | 971 | GH6820 | 19/6/73 | Suburban Buses Ltd | |
Ray Vincent Ltd, Penrose | ? | GH6820 | 13/2/87 | Hawke Commander B42D | |||||
Lewis Hodgson Motor Services Ltd, Te Awamutu | ? | GH6820 | 23/4/87 | ||||||
D A & R V Murdoch, Tauriko, Tauranga | ? | GH6820 | 5/12/91 | ||||||
J Fitness & E Hodgson, Hamilton | ? | GH6820 | 3/11/01 | Movan | |||||
N P Groot, Stoke, Nelson | ? | GH6820 | 2/7/03 | Movan | |||||
D C Leary, Wakefield, Nelson | ? | GH6820 | 28/8/04 | Movan | |||||
J S MacPherson & H R Leary, Franz Josef | ? | GH6820 | 16/9/04 | Movan; reg on hold 06 | |||||
registration lapsed | 23/6/08 | ||||||||
H R Leary, Okarito | EPN157 | 5/9/08 | Movan; To Hokitika 09 | ||||||
972 | TRP2D3N7729948 | 19/10/73 | GY3192 | Ray Vincent Ltd, Penrose | ? | GY3192 | 13/2/87 | ||
Greenline Motors Ltd, Morrinsville | ? | GY3192 | 27/4/87 | ||||||
Greenline Motors (1992) Ltd, Morrinsville | ? | GY3192 | 13/2/92 | ||||||
Associated Coach Sales (NZ) Ltd, Palmerston North | ? | GY3192 | 7/8/92 | ||||||
Wyldes Motors Ltd, Runanga | ? | GY3192 | 26/2/93 | ||||||
J A Barclay, Woodend, Christchurch | ? | GY3192 | 5/1/99 | ||||||
Redwood Coachlines Ltd, Christchurch | ? | GY3192 | 12/4/02 | ||||||
S J Ritchie, Christchurch | ? | GY3192 | 28/6/05 | ||||||
W N Ranger, Christchurch | ? | GY3192 | 20/2/06 | Reg on hold 06 | |||||
973 | TRP2D3N7729946 | 6/11/73 | GZ664 | Howick & Eastern Buses Ltd | . | GZ664 | 6/4/87 | ||
Norman Harvey, Mt Wellington, Auckland | ? | GZ664 | 12/7/91 | ||||||
Ranui Buses, Tolaga Bay | ? | GZ664 | 1/2/95 | Molly Devitt | |||||
scrapped | 29/9/98 | ||||||||
974 | TRP2D3N7729947 | 6/11/73 | GZ665 | William Smith, Manawaru, Te Aroha | . | GZ665 | 6/4/87 | ||
I G & R A S Johnston, Paeroa | . | GZ665 | 23/4/01 | Movan; To Ashburton 08 | |||||
IJO9OI | 4/12/06 | ||||||||
EUJ384 | 9/2/09 | ||||||||
Information not available | EUJ384 | 12/9/11 | Movan |
Pukekohe
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
4 | VAM36820158 | 28/8/67 | DG770 | Barnabys Passenger Service 1976 Ltd, Pukekohe | 4 | DG770 | 11/3/77 | Hawke Cruiser DP44F VAM3 | |
Keith Hardy, Patumahoe | 4? | DG770 | 21/10/80 | ||||||
Orewa Transport 1986 Ltd, Dairy Flat | ? | DG770 | 6/9/91 | ||||||
A M Letica, Kaukapakapa | DG770 | 21/2/95 | Movan VIN 7A816XX0995820158 | ||||||
N D Reid, Coromandel | DG770 | 21/9/99 | Movan | ||||||
J J Reid, Hamilton | DG770 | 6/8/09 | Movan; Reg on hold 08 | ||||||
Information not available | DG770 | 3/4/12 | Movan |
Birkenhead Transport repowered the VAM 3 buses with Perkins Diesel engines. Many of the Birkehead VAM70s have TFP chassis numbers. Like the VAM 3's the VAM 70's received Perkins Motors.
Greerton, Tauranga. Proprietor George Beagley. Number 2 was delivered before the company was formed and number 3 after the company was formed.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
2 | 7639133 | 18/3/70 | FG755 | Black & White Buses Ltd, Tauranga | 2 | FG755 | 4/4/73 | VAM 3 Hawke Commander B??F | |
Bayline Group Ltd, Tauranga | 2 | FG755 | 15/9/89 | ||||||
A N Shepherd, Omanaia, Northland | FG755 | 4/3/98 | Movan; reg on hold 04 | ||||||
3 | TFP2B1N7680003 | 15/5/73 | GM4432 | Bayline Group Ltd, Tauranga | 3 | GM4432 | 15/9/89 | VAM 3 Hawke Clipper DP39F | |
Ultimate Bus N Coaches, Whakatane | ? | GM4432 | 12/6/98 | (Ultimate Couriers Ltd) | |||||
J P Dalton, Te Poi | GM4432 | 9/6/00 | Diesel engine,Movan | ||||||
M J Dalton, Te Poi | GM4432 | 13/7/00 | Movan | ||||||
D B Hunt & J Dalton, Rolleston | GM4432 | 20/8/01 | Movan | ||||||
D B & D M Hunt, Rolleston | GM4432 | 8/9/06 | Movan; reg on hold 11 |
G Blair, Waitarere Beach, Horowhenua.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
9 | TRP2D9N765232 | 5/5/71 | FT35 | Allen Motors Ltd, Shannon | 17 | FT35 | 20/7/76 | VAM 70 Hawke Clipper C44F | |
Nelson Suburban Buses Ltd | 8 | FT35 | 20/2/79 | ||||||
P Kerpen, Motueka | FT35 | 22/8/96 | Movan; Reg on hold 04 | ||||||
N A McAuliffe & M Mouat, Greymouth | FT35 | 30/10/08 | Movan; Reg on hold 04 |
Nuhaka. This composite bus was used on Mahia-Nuhaka-Wairoa service.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
7 | ? | 11/67 | EA4054 | Hawke B13Fv; later 407 |
Later Tranzit Group
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
10 | 7834832 | 30/6/67 | ET3470 | R & J White, Lower Hutt | . | ET3470 | 22/7/03 | Movan; Reg on hold 02 | |
scrapped | 5/6/09 |
VAM 3 Hawke Cruiser bodies
23 and 24 were ordered by Auckland Bus Co but delivered to Buses Ltd.
Waipawa Edward Cleary.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | 3VAM6866697 | 13/2/69 | EC3977 | Cleary Bus Services Ltd, Waipawa | ? | EC3977 | 27/6/72 | Hawke Commander C38F | |
Central Buses Ltd, Waipawa | 18 | EC3977 | 12/2/75 | Petrol/LPG | |||||
Blueline Motor Buses Ltd, Hamilton | 8 | EC3977 | 3/8/82 | ||||||
Blueworth Coachlines Ltd, Hamilton | 8 | EC3977 | 8/3/88 | ||||||
N M Bennett, Te Puke | ? | EC3977 | 18/5/01 | Movan | |||||
N P & N Sampson, Taupo | ? | EC3977 | 17/1/02 | Movan | |||||
J V Theobald, Taupo | ? | EC3977 | 12/12/05 | Movan; Reg on hold 06 | |||||
registration lapsed | 14/1/09 |
Wanganui. One VAM3 bus with NZMB body.
Christchurch. Cougar Motors were acquired by H & H in 1975. These VAM70 coaches were modified to rear engine from new and had Hawke Commander C41F bodies.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | TRP2D2N7712201 | 3/1/74 | GS3544 | H & H Travel Lines Ltd, Invercargill | 49 | GS3544 | 3/2/77 | ||
S B & M A Schroeder, Taitapu | ? | GS3544 | 17/3/94 | ||||||
Travlon Coachlines, Lincoln | ? | GS3544 | 26/4/96 | ||||||
Mainland Coaches, Lincoln | ? | GS3544 | 10/10/96 | ||||||
Mainland Coaches, Lincoln | ? | DDMAU | 19/12/97 | ||||||
withdrawn from use | . | . | 30/3/99 | ||||||
? | TRP2D9N7621598 | 28/8/69 | EB2346 | H &H Queenstown Tours | 50 | EB2346 | 3/2/77 | ||
H & H Travel Lines Ltd, New Plymouth | 50 | EB2346 | 3/4/80 | ||||||
Shaws Transport Ltd, Pukekohe | ? | EB2346 | 29/5/87 | ||||||
Harkers Passenger Services Ltd, Waiuku | ? | EB2346 | 30/9/98 | ||||||
A I S Ngata, Otara, Auckland | ? | EB2346 | 19/3/01 | No Cof | |||||
registration lapsed | . | . | 24/9/01 | ||||||
? | 7621599 | 28/8/69 | EB2347 | H &H Queenstown Tours | 55 | EB2347 | 3/2/77 | ||
H & H Travel Lines Ltd, New Plymouth | 55 | EB2347 | 3/4/80 | ||||||
Shaws Transport Ltd, Pukekohe | ? | EB2347 | 29/5/87 | ||||||
Harkers Passenger Services Ltd, Waiuku | ? | EB2347 | 30/9/98 | ||||||
A I S Ngata, Otara, Auckland | ? | EB2347 | 7/6/00 | No Cof | |||||
registration lapsed | . | . | 24/9/01 | ||||||
? | TRP2D9N7621600 | 28/8/69 | EB2348 | H & H Travel Lines Ltd, New Plymouth | 57 | EB2348 | 3/2/77 | ||
L J Pearson, Kurow | ? | EB2348 | 14/2/86 | ||||||
Roxburgh Passenger Service Ltd | ? | EB2348 | 17/6/93 | ||||||
R J Bungard, Waihola, Otago | ? | EB2348 | 4/1/02 | ||||||
Awakino Homestead 2002 Ltd, Awakino, Taranaki | ? | EB2348 | 12/5/03 | ||||||
C & R Quinn, Aria, King Country | ? | EB2348 | 16/5/05 | Movan |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
8 | TFP2DIN7678788 | 1/2/72 | FW3570 | Newmans Coach Lines Ltd, New Plymouth | 213 | FW3570 | 17/8/79 | NZMB C40F | |
Greenline Motors Ltd, Morrinsville | . | FW3570 | 1/5/87 | ||||||
Greenline Motors (1992) Ltd, Morrinsville | . | FW3570 | 13/2/92 | ||||||
P B & N G Martin, Thames | . | FW3570 | 28/8/96 | ||||||
registration lapsed | . | . | 30/4/01 | ||||||
9 | TFP2BIN7680004 | 6/12/73 | GZ5950 | Newmans Coach Lines Ltd, New Plymouth | 213 | GZ5950 | 17/8/79 | NZMB C40F | |
Kiwi Coaches Ltd, Tauranga | . | GZ5950 | 6/12/91 | ||||||
Bayline Group Ltd, Tauranga | . | GZ5950 | 26/9/97 | ||||||
withdrawn from use | . | . | 26/11/97 | ||||||
10 | TFP2D1N7678787 | 1971 | FW3356 | Newmans Coach Lines Ltd, New Plymouth | 210 | FW3356 | 17/8/79 | NZMB C40F | |
Greenline Motors Ltd, Morrinsville | ? | FW3356 | 7/7/87 | ||||||
Greenline Motors (1992) Ltd, Morrinsville | ? | FW3356 | 13/2/92 | ||||||
M G McPhee, Atiamuri | ? | FW3356 | 21/12/98 | Reg on hold | |||||
A B Proffitt, Te Awamutu | ? | FW3356 | 26/3/07 | Movan; reg on hold 08 | |||||
14 | TFP2BON7665601 | 27/5/72 | GI8729 | Newmans Coach Lines Ltd, New Plymouth | 214 | GI8729 | 17/8/79 | NZMB C40F | |
Greenline Motors Ltd, Morrinsville | ? | GI8729 | 1/5/87 | ||||||
Greenline Motors (1992) Ltd, Morrinsville | ? | GI8729 | 13/2/92 | ||||||
C G Garrett, Morrinsville | ? | GI8729 | 11/2/02 | Movan | |||||
T P & J A Fowell, Auckland | ? | GI8729 | 3/1/03 | Movan |
Christchurch
Mt Cook Group purchasesd Hawkes Bay Motor co Ltd in 1972. The Hawkes Bay fleet operated as Hawkes Bay Motor Co until 8/9/81. Two VAM3s (1 each in Taupo and Pahiatua) and four VAM70s used in Hawkes Bay.
Motueka
Wellington
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
4 | 6820159 | 22/10/68 | EB5647 | Gutrheys Coachlines Ltd, Wellington | . | EB5647 | 15/12/76 | VAM3 NZMB B??F body | |
Information not available | ? | EB5647 | 2/6/82 | ||||||
Information not available | ? | EB5647 | 7/7/82 | ||||||
Barribal Motors | 16 | UM16 | 15/3/90 | (Midhusrt Motors 1974 Ltd) chg plate 16/8/96 | |||||
Information not available | ? | WW6283 | 30/3/98 | chg plate 23/2/98 | |||||
Information not available | WW6283 | 14/11/02 | Movan | ||||||
Information not available | WW6283 | 15/1/10 | Movan; Cof exp 07/11 | ||||||
12 | VAM14682213 | 14/12/66 | CV3907 | Gutrheys Coachlines Ltd, Wellington | . | CV3907 | 15/12/76 | VAM14 NZMB B??F body | |
Matakohe Passenger Transport Ltd | . | CV3907 | 27/9/85 | ||||||
Warmans Passenger Transport, Te Kopuru | . | CV3907 | 18/5/90 | ||||||
A J Mowday, Massey, Auckland | . | CV3907 | 15/1/01 | Movan; reg on hold 12 |
H or E preceding the number shows if the bus carried a Howick or Eastern number before the two fleets were merged. Howick Bus Company also operated a number of VAMs ex-Birkenhead. These are listed above under the Birkenhead fleet.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
E 6 | TFP2B9N7649802 | 16/4/70 | FF9233 | Murphy Buses, Thames | . | FF9233 | 23/2/89 | VAM70 (H&E 46) | |
Andre Simpson, Waihi | . | FF9233 | 15/8/03 | ||||||
M L Reece, Papakura | . | FF9233 | 28/4/04 | ||||||
R A Richards, Swanson | . | FF9233 | 19/10/04 | Reg on hold 04 | |||||
H 2 | TFP2B9N7633401 | 18/11/69 | EG7556 | Simpson Bus Services Ltd, Huntly | . | EG7556 | 30/1/90 | VAM3 | |
Leslie Coaches, Gordonton | . | EG7556 | 12/8/91 | Ten Seventy Ltd | |||||
G J Hines, Whakatane | . | EG7556 | 11/6/96 | ||||||
M Wilkes, Ohaupo | . | EG7556 | 24/3/05 | Movan | |||||
C J Kelly, Te Awamutu | . | EG7556 | 6/3/06 | Movan | |||||
H 10 | TFP2B9N7649800 | 31/3/70 | FF9224 | Norman Harvey, Mt Wellington, Auckland | . | FF9224 | 12/7/91 | VAM3 | |
Oneroa-Surfdale Transport Ltd, Waiheke | . | FF9224 | 31/1/95 | ||||||
Brosnan Motors 1971 Ltd, Raglan | . | FF9224 | 25/8/97 | ||||||
K J Murdoch, Papamoa | . | FF9224 | 26/5/98 | Movan | |||||
K G Richardson & M Bond, Nelson | . | FF9224 | 10/10/03 | Movan; Reg on hold 05 | |||||
H 36 | BLP2DAW451889 | 16/3/82 | KN6902 | Matamata Passenger Transport (1977) Ltd | . | KN6902 | 2/10/95 | VAM75 Hawke B42D | |
H M Chappel, Thames | . | KN6902 | 12/8/03 | Movan | |||||
P J Geurts, Wainuiomata | . | KN6902 | 20/8/07 | Movan; To Waipahi, Southland 08 | |||||
Information not available | KN6902 | 5/5/12 | Movan; reg on hold 09 | ||||||
48 | ZN452051 | 2/4/82 | KM3055 | Matamata Passenger Transport (1977) Ltd | 32 | KM3055 | 2/10/95 | VAM75 Hawke Hunter B42D | |
D C & D M Liddicoat, Hamilton | KM3055 | 3/4/06 | Movan. Kept at Waitara Motor Camp |
Auckland
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | TFP2B0N7663668 | 1/12/70 | FP56 | Nelson Suburban Bus Co Ltd | 35 | FP56 | 14/4/82 | NZMB | |
Abel Tasman Enterprises | 35 | FP56 | 8/12/88 | J K & L W Wilson | |||||
Quayles Motor, Motueka | 35 | FP56 | 27/8/92 | Max Gray | |||||
H K Cooper, Motueka | FP56 | 26/8/02 | Movan; Reg on hold 03; To Blenheim 09 |
Katikati
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | VAM36820889 | 1/1/66 | FE2289 | T L Boe, Ngongataha | FE2289 | 5/10/87 | VAM 3; Movan | ||
B C Janes, Turangi | FE2289 | 21/9/89 | Movan | ||||||
H A Edwards, Levin | FE2289 | 2/11/92 | Movan | ||||||
BTWIXT | 3/11/99 | ||||||||
CWW941 | 7/9/05 | ||||||||
J B Taylor, Waituna West, Manawatu | CWW941 | 16/9/05 | Movan; Diesel Motoe |
Darfield
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | 454664 | 12/11/75 | HU7784 | Flying Kiwi Expeditions, Blenheim | ? | HU7784 | 10/11/92 | VAM70 NZMB (M Multhaup & L A Appleton) | |
Flying Kiwi Expeditions Ltd, Blenheim | ? | HU7784 | 24/12/96 | ||||||
Flying Kiwi Wilderness Expeditions Ltd, Nelson | ? | HU7784 | 3/5/01 | ||||||
W H McCloughen, Orewa | HU7784 | 11/11/02 | Movan | ||||||
McCloughen Enterprises Ltd, Riverhead | HU7784 | 18/10/07 | Movan; W H & L E McCloughen | ||||||
Information not available | HU7784 | 17/7/10 | Movan |
Palmerston North. Madge Coachlines Ltd from 1980s
Marton. VAM 70 Hawke Commander B44+7F
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
9 | TRP2CW458558 | 27/11/74 | HH8165 | M J Donnithorne, Maxwell | HH8165 | 27/1/03 | Movan | ||
R A & S Ellis, Inglewood | HH8165 | 3/1/04 | Movan | ||||||
W M Newton, Maketu | HH8165 | 20/6/06 | Movan | ||||||
R D Robinson, Mt Maunganui | HH8165 | 3/7/06 | Movan | ||||||
D N & N T Johnson, Temuka | HH8165 | 5/1/07 | Movan | ||||||
T & C O'Connell, Temuka | HH8165 | 2/10/10 | Movan |
Matamata. From 1977 Matamata Passenger Tansport (1977) Ltd
Masterton.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
2 | VAM36820587 | 1/6/66 | ET2163 | Guthreys Coachlines Ltd, Christchurch | . | ET2163 | 2/2/83 | ||
Barriball Motors, Inglewood | 12 | UM12 | 16/8/96 | Midhurst Motors 1974 Ltd; Chg plate 16/8/96 | |||||
H R Baylis, Kai Iwi | ZN8119 | 16/10/00 | Movan; Chg plate 4/10/00; Reg on hold 05 | ||||||
Information not available | ZN8119 | 6/10/10 | Movan; reg on hold 11 |
Midland bodies
The Christchurch fleet had 10 coaches with NZMB bodies. (Probably 3 VAM14 and 7 VAM70s.) Four VAM 75 (BLP-2) vehicles had MCD bodies. Two went to Hawkes Bay and two to Paihia. See also Hawkes Bay Motor Co and Mt Cook Freightlnes (below)
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
755 | TFP2B9N7639136 | 5/5/70 | DO6236 | F W McDowall Ltd, Winton | . | DO6236 | 19/12/95 | VAM70 NZMB B32D Fairlie | |
Transbay Coaches Ltd, Whakatane | . | DO6236 | 4/4/96 | ||||||
W D Francis, Riverhead, Auckland | . | ROOEYE | 25/5/99 | Movan | |||||
S N Gedge, Henderson | EKA392 | 21/5/08 | Movan; Change plate 2/4/08; Reg on hold 09 |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
8 | 6824184 | 9/11/66 | DN5246 | Stent & McNutt Buses Ltd, Tauranga | . | DN5246 | 28/8/78 | VAM14 NZMB B39/7D | |
Mt Maunganui Charter Service | . | DN5246 | 7/5/87 | Keith Costello | |||||
Cozzie Coaches Ltd, Mt Maunganui | . | DN5246 | 30/9/92 | ||||||
G R & P I Turner, Tauranga | . | DN5246 | 31/10/97 | Movan; Reg on hold 04 |
Newmans had 2 VAM14s in the South Island on Nelson-Picton-Christchurch services with NZMB C32F bodies. Bodies were modified later in Newmans Servce.
New Plymouth's bus fleet included two Bedford VAM70 with NZMB B42D bodies
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
4 | 7617146 | 6/3/69 | EO6942 | Nelson Suburban Bus Co Ltd | ? | EO6942 | 1/9/81 | ||
Cunningham Passenger Services Ltd, Westport | . | EO6942 | 28/3/88 | ||||||
K & C Beveridge, Westport | . | EO6942 | 22/2/94 | Movan | |||||
K G Gilmour, Nelson | . | EO6942 | 8/7/97 | Movan | |||||
G A Hunger, Stratford | . | EO6942 | 14/8/07 | Movan; Reg on hold 08 | |||||
15 | TRP2D9N7647416 | 2/6/70 | EA8978 | Nelson Suburban Bus Co Ltd | ? | EA8978 | 1/10/81 | ||
B W Gulbransen, Blenheim | . | EA8978 | 28/5/96 | Movan | |||||
LVLALE | 26/11/03 | ||||||||
ERF358 | 15/9/08 | To Levin 09 |
In 1969/70 New Zealand Railways purchased 18 Bedford VAM3 Coaches with NZMB C27F bodies.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
8 | TRP2DCW458955 | 18/6/74 | HJ9810 | C M Hooper, Dunedin | . | HJ9810 | 9/2/01 | VAM70 NZMB B46 "Kowhai" | |
C D McLea & A S Walsh, Oamaru | . | HJ9810 | 21/7/03 | Reg on hold 01 |
These buses passed with the company to Mt Cook Group. Number 62 stayed with Pahiatua Passenger Services when it became an independant company again in 1984.
Palmerston North had 3 new Bedford VAM 70s with Hawke DP40D bodies. Four other Bedford VAMs were acquired from Timaru.
All the PTC VAM70s passed to ARA with the company in 1971. All except 33 and 51 were repowered with Isuzu 6BD1 engines 3,24,27 mid-engined manual transmission. 8 front engined manual transmission 50,54 mid-engined Allison
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
3 | TRP2D0N7658293 | 18/9/70 | FF8899 | Auckland Regional Authority | 703 | FF8899 | 16/4/73 | VAM70 NZMB DP39D | |
Howick & Eastern Buses Ltd | ? | FF8899 | 6/4/87 | ||||||
Norman Harvey, Mt Wellington | ? | FF8899 | 24/1/91 | ||||||
Ranui Buses, Tolaga Bay | ? | FF8899 | 1/2/95 | (Alan Devitt) | |||||
Ranui Buses Ltd, Gisborne | ? | FF8899 | 30/11/98 | ||||||
J M Crawford, Whakatane | ? | FF8899 | 18/5/99 | ||||||
D J Griffin & P J Ririkore, Hawera | ? | FF8899 | 28/6/02 | Reg on hold 99 | |||||
8 | TRP2DON7658294 | 12/10/70 | FH5855 | Auckland Regional Authority | 708 | FH5855 | 16/4/73 | VAM70 NZMB B42D | |
Ray Vincent Ltd, Auckland | . | FH5855 | 28/11/86 | Dealer | |||||
Nimon & Sons Ltd, Havelock North | . | FH5855 | 9/2/87 | ||||||
