The YMT is a mid-engined 11m bus chassis powered by a 500 cu in Bedford engine first produced in 1969. The YNT has the turbo-charged Bedfors 500 cu in motor.
The buses on this site are actively tracked. The last registration record search was 5 January 2013
Original operators are
The legal name of Cambridge Bus Lines is Tauwhare Transport Ltd
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | 455848 | 6/12/76 | ID8921 | N A MacDonald, Hamilton | . | ID8921 | 18/7/05 | Movan; reg on hold 12 |
Blenheim. These coaches were imported from UK.
Warkworth
Patutahi, Gisbourne. Hawke Vista body
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | H6456862 | 3/10/79 | JE6392 | H G Hindmarsh, Gisborne | . | JE6392 | 01/09 | Reg on hold 12; To be Movan |
10 buses with Hawke Commander B51D bodies. 3 originally operated by Eastern Buses and 7 operated by Howick Bus Co.
Gore
Darfield. NZMB C45F body
Helensville. 1980 YMT imported from UK by Village Autos
Palmerston North, H & H C49F body. Also 2 similar YRTs. It is likely that this bus had a 466 Bedford Diesel fitted before delivery and thus became a YRT while retaining a YMT chassis number.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | YMT3DFW452596 | 4/10/77 | IQ3797 | Madge Coachlines Ltd, Palmerston North | 119 | UG6894 | 10/6/96 | |||
Information not available | UG6894 | 5/9/07 | Movan |
Porirua
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
26 | JW453260 | 7/8/79 | JE9871 | J F Kerr, Palmerston North | ? | AMN172 | 15/2/02 | ||
Madge Coachlines Ltd, Palmerston North | ? | AMN172 | 16/5/02 | conv to Scania power | |||||
Rose Coach Lines Ltd, Dannevirke | 2 | AMN172 | 9/9/02 | ||||||
N D C Transport Ltd, Waiheke | . | AMN172 | 24/11/04 | N F Clooney; reg on hold 09 |
Until 1983 Maxwell Motor services Ltd offered local services in Masterton.
Ashburton. A division of Mid Canterbury Industries Ltd
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | FW453419 | 6/1/77 | IA2807 | Rangiora Coachlines Ltd | ? | IA2807 | 24/4/85 | ||
Ray Holgate, Christchurch | ? | IA2807 | 17/4/90 | ||||||
Ashburton Bus & Coach Services | 37 | IA2807 | 21/4/93 | ||||||
S A Rogers, Alexandra | . | IA2807 | 23/3/05 | Reg on hold 05 | |||||
Information not available | IA2807 | 29/2/12 | Movan |
NZMB C45F
Plaxton C45F
In 1977 and 1978 NZRRS purchased 55 Bedford YMT coaches. Some of these were composties for use on routes with large freight and mail volumes. Many were equipped with Caterpillar 3208 210ho V8 diesel engines and some had tag axles.
Buses 5181-5191 and 5197 have Caterpillar engines
All these buses have Caterpillar engines
All these buses have Caterpillar engines
All these buses have Caterpillar engines except 5396, 5398, 5402, 5403 and 5408
Plaxton bodies
Stratford Motor Bodies C45F
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | YMT3DEW455886 | 25/1/77 | HQ9095 | Reg on hold 06 |
Hawke B51D
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
5 | YMT3DGW450184 | 19/9/78 | IX3319 | Ritchies Transport Holdings Ltd, Timaru | 365 | IX3319 | 4/7/91 | ||
P D & M H Hill, Gore | 365 | IX3319 | 23/1/06 | reg on hold 06; To Waitara 08 | |||||
16 | YMT3DGW450353 | 19/9/78 | IX3318 | Ritchies Transport Holdings Ltd, Timaru | . | IX3318 | 4/7/91 | ||
G V Charles, Awatere Valley, Blenheim | . | IX3318 | 12/3/04 | Movan | |||||
C A Krijt & J E Eastlake, Opotiki | . | IX3318 | 18/5/06 | Movan; reg on hold 11 |
Balclutha.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | GW450192 | 30/11/77 | IJ7960 | Robert Christie, Balclutha | . | IJ7960 | 27/6/89 | C41F Emslie | |
Valley Coachlines, Balclutha | 13 | IJ7960 | 27/6/97 | W L Reid | |||||
Valley Coachlines, Balclutha | 13 | IJ7960 | 24/9/03 | Arfur Daley Ltd | |||||
E C & E G Evans, Coopers Creek, Southland | IJ7960 | 19/12/05 | Movan | ||||||
? | 457253 | 21/12/78 | IY2418 | Tuapeka Transport Ltd, Lawrence | . | IY2418 | 20/7/89 | C41F Emslie | |
Valley Coachlines | 2 | IY2418 | 26/7/89 | W L & B A Reid Partnership | |||||
Valley Coachlines | 2 | IY2418 | 4/9/07 | W L Reid | |||||
Keith Shaw, Dunedin | IY2418 | 20/3/09 | reg as truck | ||||||
O4SP8Z | 16/11/09 | ||||||||
Information not available | O4SP8Z | 20/3/09 | Reg as truck | ||||||
Information not available | GLM404 | 20/9/12 | Reg as truck; chg plate 12/9/08 |
Ritchies Transport Holdings acquired Whenuapai Bus Co in 1999. The change of ownership to Ritchies reflects this. At some stage the company was also Whenuapai Bus Travel Ltd
The Bedford YNT has a turbo-charged Bedford 500 engine.
Alexandra. Imported from UK
Blenheim. Imported from UK in 1994. Registration of both coaches show the same chassis number so 1 is incorrect.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | YNT3VZ0CT103205 | 01/82 | HLG50X | K line, Kirkburton, West Yorks | ? | HLG50X | ? | New to Bostock, Congleton; export 2/94 | |
De Luxe Bus Services, Blenheim | 12 | SU5922 | 10/8/94 | Plaxton C53F Supreme body 8211NTS6C021 | |||||
De Luxe Bus Services, Blenheim | 12 | YY9412 | 10/3/00 | ||||||
Petricevich, Kaitaia | 48 | YY9412 | 5/1/04 | Commuter Tour Services Ltd | |||||
I M Wallace, Tokoroa | YY9412 | 9/12/09 | Movan | ||||||
Information not available | YY9412 | 10/9/10 | Reg on hold 10 | ||||||
? | YNT3VZ0CT103105 | 05/82 | NWG988X | Begg, Ovenden, West Yorks | ? | NWG988X | ? | new to Angel Motors, London; export 2/94 | |
De Luxe Bus Services, Blenheim | 13 | TA7261 | 2/12/94 | Plaxton C53F Supreme body 8211NTS6C008 ex Angel Motors, London | |||||
Day Trip Touring Co Ltd, Auckland | ? | TA7261 | 18/2/03 |
Morrinsville. CWI Tourliner C45F body
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
23 | YNT3VAW452628 | 3/3/83 | KZ3130 | Greenline Motors 1992 Ltd. Morrinsville | 23 | KZ3130 | 13/2/92 | 1982 model | |
Waipawa Buses Ltd | 20 | KZ3130 | 20/8/92 |
Winton
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
21 | YNT3VZ0LW453374 | 9/12/82 | KZ3125 | Information not available | . | KZ3125 | 23/11/11 | CWI Ranger | |
23 | . | 18/8/83 | LE4646 | . | . | . | . | CWI Ranger C49F Chassis nbr on LTSA wrong |
Nelson. Hawke Supercruiser body
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
10 | YNT3VAW451225 | 26/5/83 | LE3766 | B D Watson Motors Ltd, Hallswell | 2? | LE3766 | 10/4/89 | C45+4F | |
XF5803 | 29/7/98 | ||||||||
Travlon Coachlines Ltd, Lincoln | 10 | XF5803 | 9/10/01 | ||||||
Travlon Coachlines 2005 Ltd, Lincoln | 10 | XF5803 | 1/11/05 | ||||||
S M Vick, Waverley | XF5803 | 31/3/07 | Reg on hold 07 |
Plaxton Mk5 body
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
452245 | 1982 | UPB668X | Okato Bus Lines Ltd | 44 | WB9740 | 18/4/97 | "Worcester" Plaxton Supreme C53F Body 8211NTS5C007 ex Farnham Coaches | ||
withdrawn from use | 7/4/08 |
Otago Road Services of Green Island Dunedin have two YNT Coaches with H & H C49F bodies purchased in 1983 and still in service.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
1 | YNT3NAW453310 | 12/4/83 | LB5216 | . | . | . | . | "Koremata"; reg on hold 08 | |
2 | YNT3VAW452941 | 14/1/83 | KW1647 | . | . | . | . | "Manunui"; CoF exp 07/10 |
Hamilton. Ex-Brow Luxury Coaches, Cheshire
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | SKFYNT3NZFT104968 | 06/85 | B729NTJ | M Pavlovich & Sons Ltd, Hamilton | 28 | NF3849 | 5/2/87 | Duple Laser II C53F Body 8420/0574 | |
Overland Coaches Ltd, Sydenham | ? | NF3849 | 25/6/91 | C49F | |||||
Overland Tours NZ Ltd, Sydenham | ? | NF3849 | 18/5/94 | ||||||
Overland Tours NZ Ltd, Sydenham | ? | TW5996 | 19/12/95 | ||||||
Te Wharekura O Huiarau Board of Trustees, Ruatahuna | ? | TW5996 | 2/4/02 | ||||||
D I Woolley, Hamilton | ? | TW5996 | 9/4/08 | Movan | |||||
GOFORT | 5/8/08 | ||||||||
Information not available | GLW311 | 21/11/12 | Movan |
Huntly.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | LW453273 | 17/11/82 | KX2835 | Shaws Transport Ltd, Takanini | 28? | KX2835 | 21/10/85 | Hawke Supercruiser C49F | |
Murphys Buses Ltd, Thames | 28 | KX2835 | 16/10/01 | ||||||
M G Fenton, Thames | . | KX2835 | 7/1/04 | Movan; To Hastings 08; Reg on hold 08 |
This Duple bodied Bedford YNT ws converted to a race car transporter either before importation to NZ or on arrival. This was the original Duple Laser I body on a Bedford YNT body and is believed to have been a Vauxhall Motors Ltd demonstrator before being delivered to Morris of Borehamwood, Hertfordshire as A865 OMJ.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | SKFYNT3NZ DT109515 | 1983 | A865 OMJ | C R Lintern, Hawera | WS7734 | 23/12/97 | VIN 7A8161M1097109515 | ||
L1NT | 15/1/98 | ||||||||
AFH338 | 3/9/01 | ||||||||
E M Alexander, Wellington | RACEIN | 26/11/01 | chg plate 29/11/01 | ||||||
Blue Oval Racing Ltd, Paraparaumu | RACEIN | 01/10/07 | Reg on hold 12 |
Last updated 12 January 2013