# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
1065 | 019695 | 1/2/80 | JN1691
| Newlands Coach Service Ltd,Wellington | 47 | PZ4792 | 1/10/91 | |
|
Newlands Coach Service Ltd,Wellington | 47 | NCS47 | 8/8/96 | |
|
Mana Coach Services Ltd, Porirua | 47 | NCS47 | 2/11/98 | Merger |
|
Katikati Bus Company Ltd | 3 | NCS47 | 20/11/02 | |
|
Tav's Coachlines, Waiuku | ? | NCS47 | 19/10/07 | Brian Taverner; CoF exp 07/08 |
|
G S Pike, Hamilton | | NCS47 | 3/10/08 | Reg on hold 08 |
|
1066 | 019734 | 4/3/80 | JN2203
| Newlands Coach Service Ltd,Wellington | 46 | PZ4759 | 1/10/91 | |
|
Newlands Coach Service Ltd,Wellington | 46 | NCS46 | 8/8/96 | |
|
Mana Coach Services Ltd, Porirua | 46 | NCS46 | 2/11/98 | Merger
|
|
Hanham's Buses Ltd, Albany | 7 | NCS46 | 24/2/03 | |
|
Ritchies Transport Holdings Ltd | 313 | NCS46 | 17/6/05 | |
|
S P Harris, Panmure, Auckland | | NCS46 | 23/5/07 | Reg on hold 07 |
|
1067 | 019694 | 16/4/80 | JP1504
| Katikati Bus Co Ltd | 6 | JP1504 | 27/9/91 | |
|
Tav's Coachlines, Waiuku | | JP1504 | 29/1/08 | |
|
I K Tuiono, Manurewa | | JP1504 | 24/12/08 | Reg on hold 09 |
|
1068 | 019733 | 16/4/80 | JP1505
| Hato Paoara College, Feilding | ? | JP1505 | 11/7/91 | |
|
Taupo Passenger Services Ltd | MB11 | JP1505 | 16/11/99 | |
|
Taupo Passenger Services Ltd | MB11 | YR8893 | 19/1/00 | |
|
scrapped | | | 21/4/06 | |
|
1069 | 019773 | 16/4/80 | JP1506
| Dobson Motors Ltd, Te Kuiti | 12 | JP1506 | 1/5/95 | |
|
Dobson Motors Ltd, Te Kuiti | 12 | TG2396 | 26/5/95 | |
|
Tav's Coachlines, Waiuku | | TG2396 | 11/7/06 | Brian Taverner; CoF exp 11/07 |
|
J R Angelo, Mt Eden, Auckland | | TG2396 | 14/5/08 | No CoF; To Porirua 09 |
|
Bedpackers Ltd, Hamilton | | TG2396 | 16/2/10 | Reg on hold 07 VIN 7A8K9120995019773 |
|
1070 | 019834 | 9/5/80 | JQ9728
| Auckland Regional Council | 1070 | NY9392 | 14/10/88 | Tag Axle |
|
Runciman Motors Ltd, Upper Hutt | 1070 | NY9392 | 31/1/00 | |
|
Runciman Motors, Upper Hutt | 1070 | NY9392 | 29/1/03 | North City Bus Ltd
|
|
Tav's Coachlines, Waiuku | | NY9392 | 22/3/06 | Brian Taverner |
|
M Walker, Otaki | | NY9392 | 25/7/08 | Reg on hold |
|
EQN933 | 12/11/08
|
L M Dugmore, Christchurch | | EQN933 | 13/2/09 | Reg on hold 08 |
|
1071 | 019774 | 9/5/80 | JQ9729
| Ritchies Transport Holding Ltd | 406 | JQ9729 | 17/9/91 | |
|
Ritchies Transport Holdings Ltd | 282 | SK7857 | 7/3/94 | Rebodied |
|
1072 | 019813 | 16/4/80 | JP1507
| Transportation Auckland Corporation Ltd | 1072 | RJ4503 | 31/3/92 | |
|
Mana Coach Services Ltd, Paraparaumu | 46 | RJ4503 | 16/5/92 | |
|
Mana Coach Services Ltd, Paraparaumu | 46 | RT7538 | 27/1/93 | |
|
Tav's Coachlines, Waiuku | | RT7538 | 7/6/05 | |
|
J & S Buses, Papakura | | RT7538 | 25/7/06 | James Taia |
|
K W Baker, Blenheim | | RT7538 | 30/8/08 | Reg on hold |
|
E J Saunders, Blenheim | | RT7538 | 2/12/08 | Reg on hold 08 |
|
1073 | 019910 | 9/5/80 | JQ9730
| Turangi Coachlines | 31 | JQ9730 | 13/10/92 | |
|
E A Ashton, Hope | | JQ9730 | 20/6/08 | Movan? Reg on hold 08 |
|
1074 | 020381 | 9/5/80 | JQ9731
| Runciman Motors Ltd, Upper Hutt | 1074 | JQ9731 | 21/6/00 | Tag Axle |
|
Runciman Motors, Upper Hutt | 1074 | JQ9731 | 29/1/03 | North City Bus Ltd
|
|
Tav's Coachlines, Waiuku | | JQ9731 | 17/2/06 | Brian Taverner |
|
E Au, Greenlane, Auckland | | JQ9731 | 7/4/08 | Reg on hold 08/08 |
|
1075 | 020317 | 1980 | JP1508
| Transporation Auckland Corp Ltd | 1075 | RJ4502 | 31/3/92 | |
|
Mana Coach Services, Porirua | 45 | RJ4502 | 26/5/92 | Accident damaged |
|
written off | | | 30/8/02 | |
|
Taupo Passenger Services Ltd | | RJ4502 | 1/10/02 | Purchased damaged for spares and dismantled |
|
1076 | 020316 | 9/5/80 | JQ9732
| Katikati Bus Company | 16 | JQ9732 | 8/7/98 | Tag Axle |
|
Tav's Coachlines, Waiuku | 16 | JQ9732 | 28/8/06 | Brian Taverner; Reg on hold 08 |
|
J R Angelo, Porirua | | JQ9732 | 20/10/08 | Reg on hold 08 To Paraparaumu 10; for sale Siverdale Feb 11 |
|
1077 | 020380 | 4/6/80 | JR2616
| Eastbourne Bus Company | 17 | JR2616 | 17/9/91 | |
|
Cityline Hutt Valley | 17 | JR2616 | 15/7/94 | |
|
Runciman Motors Ltd, Upper Hutt | 17 | JR2616 | 29/10/01 |
|
|
North City Bus Ltd, Upper Hutt | 17 | JR2616 | 29/1/03 | Change of legal owner only |
|
J M Coxhead, Waiheke Is | . | JR2616 | 13/4/05 | Reg on hold 05 |
|
1078 | 020426 | 5/6/80 | JR2731
| Ritchies Transport Holding Ltd | ??? | JR2731 | 14/8/92 | |
|
Ritchies Transport Holding Ltd | 279 | RU2197 | 12/3/93 | Rebodied; Cof exp 09/05 |
|
1079 | 020427 | 5/6/80 | JR2730
| Hanham's Buses Ltd, Albany | 6 | JR2730 | 13/10/92 | |
|
Ritchies Transport Holding Ltd | 308 | JR2730 | 17/6/05 | |
|
W R Gregory, Whangarei | | JR2730 | 19/3/08 | Reg as truck |
|
1080 | 020473 | 5/6/80
| JR2729
| Reesby Buses Ltd, Rotorua | 5 | JR2729 | 27/5/92 | |
|
Paul & Linda Cook, Pukekohe | 3 | TT4223 | 9/11/95 | |
|
Makora Coachlines, Mangere, Auckland | 3 | TT4223 | 30/11/98 | then 2 owners for a few days each
|
|
Tavs Coachlines, Waiuku | ? | TT4223 | 23/8/00 | reg cancelled 4/3/02 |
|
1081 | 020474 | 5/6/80 | JR2728
| Comfort Coachlines, Auckland | . | TN466 | 29/6/95 | |
|
Comfort Coachlines 1995 Ltd, Christchurch | . | TN466 | 6/10/95 | |
|
Commercial Coach Lines Ltd, New Lynn | 36 | TN466 | 8/9/00 | |
|
Commercial Coach Lines Ltd, New Lynn | 36 | CCL860 | 21/07/04 |
|
|
1082 | 020999 | 1980 | JR3296
| Ritches Transport Holdings Ltd | ??? | JR3296 | 14/8/92 | |
|
Ritches Transport Holdings Ltd | 280 | RS5986 | 27/01/93 | Rebodied |
|
1083 | 020978 | 8/7/80 | JR3297
| C G & P M Tuck, Mt Maunaganui | . | JR3297 | 8/4/97 | Movan |
|
D L Dengelo, Glendowie, Auckland | . | JR3297 | 15/11/02 | Movan |
|
N Stipich, Panmure, Auckland | . | JR3297 | 24/12/09 | Unconfirmed Movan |
|
Registration lapsed | | | 21/5/11 | |
|
1084 | 020919 | 8/7/80 | JR3298
| Transportation Auckland Corp Ltd | 1084 | RJ4501 | 31/3/92 | |
|
Mana Coach Services, Porirua | 44 | RJ4501 | 3/8/92 | |
|
Tavs Coachlines, Waiuku | . | RJ4501 | 5/6/03 | Reg on hold 07 |
|
1085 | 020960 | 8/7/80 | JR3299
| Reesby Buses, Rotorua | 3 | JR3299 | 27/5/92 | |
|
Leopard Coachlines Ltd, Christchurch | . | JR3299 | 20/9/94 | |
|
Taupo Passenger Services Ltd | MB2 | UM2750 | 23/9/96 | |
|
Waipawa Buses Ltd, Taupo | | UM2750 | 17/4/07 | |
|
1086 | 021041 | 28/2/80 | JR9741
| Bethlehem Coaches, Tauranga | 37 | JR9741 | 23/5/97 | (Innoculations Ltd) |
|
Bethlehem Coachlines, Tauranga | 37 | JR9741 | 28/2/02 | (Ken Frew Holdings) |
|
The Youth Movement Trust, Mt Wellington, Auckland | | DCKREW | 24/2/09 | S B & K E Tamaki; chg plate 24/3/09
|
|
1087 | 021020 | 20/8/80 | JW8024
| Eastbourne Bus Company | 18 | JW8024 | 17/9/91 | |
|
Cityline Hutt Valley | 18 | JW8024 | 15/7/94 | |
|
Runciman Motors Ltd, Upper Hutt | 18 | JW8024 | 29/10/01 | |
|
Runciman Motors, Upper Hutt | 18 | JW8024 | 29/1/03 | North City Bus Ltd |
|
Tav's Coachlines, Waiuku | | JW8024 | 26/1/06 | Brian Taverner |
|
H Singh, Taupiri | | JW8024 | 26/5/08 | CoF exp 05/08 |
|
1088 | 021040 | 20/8/80 | JW8025 | Turangi Coachlines | 32 | JW8025
| 13/10/92 | |
|
1089 | 021019 | 1980 | JW8026 | Scrapped Reg cancelled
| . | JW8026 | 30/8/97 | |
|
1090 | 021614 | 20/8/80 | JW8027
| Reesby Buses Ltd, Rotorua | 1 | JW8027 | 6/11/91 | |
|
David Johnston, Hamilton | ? | JW8027 | 11/11/91 | |
|
Ritchies Transport Holdings Ltd, Timaru | 427 | JW8027 | 18/3/92 | Ashburton |
|
NZ Bus Rentals, Woodville | ? | JW8027 | 10/5/04 | Veronica Chalk & Ken Carrington; Reg on hold |
|
Tony Peers, Hamilton | | JW8027 | 23/3/06 | Reg on hold |
|
M R Morgan & C B MacDonald, Palmerston North | | JW8027 | 15/5/06 | Movan |
|
C B MacDonald, Palmerston North | | JW8027 | 13/3/09 | Movan; Reg on hold 08 |
|
1091 | 021637 | 20/8/80 | JW8028
| Transportation Auckland Corporation Ltd | 1091 | PZ4758 | 26/8/91 | |
|
Turangi Coachlines | 34 | PZ4758 | 22/4/97 | |
|
Turangi Coachlines | 34 | WJ1204 | 28/7/97 | |
|
1092 | 021593 | 24/9/80 | JW8877
| Taupo Passenger Services Ltd | MB6 | WW7320 | 21/4/98 | |
|
Te Taumata Training Ltd, Tauranga | . | WW7320 | 20/8/02 | M M Morris |
|
Bethlehem Coachlines, Tauranga | 34 | WW7320 | 14/4/03 | Ken Frew Holdings Ltd
|
|
Dave Marsden, Maraetai, Auckland | 1092 | WW7320 | 15/4/13 | Charter service |
|
1093 | 021615 | 24/9/80 | JW8878
| Turangi Coachlines | 35 | JW8878 | 7/4/98 | |
|
Turangi Coachlines | 35 | XI4616 | 19/10/98 | |
|
1094 | 021569 | 24/9/80 | JW8879
| Bayes Coach Lines, Albany | 51 | JW8879 | 27/9/91 | Tag Axle |
|
Bayes Coach Lines, Albany | 51 | YW6788 | 9/2/00 |
|
|
C D & T R Parsons, Morrinsville | | YW6788 | 21/3/09 | reg on hold 09 |
|
1095 | 021568 | 24/9/80 | JW8880
| Wellington City Transport | 280 | JW8880 | 6/7/89 | Tag Axle |
|
Wellington City Transport | 280 | OI8447 | 28/9/89 | |
|
Turangi Coachlines | 33 | OI8447 | 21/4/93 | |
|
Turangi Coachlines | 33 | WS1219 | 11/2/98 |
|
|
1096 | 021592 | 24/9/80 | LA5164
| Runciman Motors Ltd, Upper Hutt | 1096 | LA5164 | 21/6/00 | Tag Axle |
|
Runciman Motors, Upper Hutt | 1096 | LA5164 | 29/1/03 | North City Bus Ltd |
|
I D Watt, Tauranga | . | LA5164 | 11/3/05 | Movan; Reg on hold 09 |
|