The Bedford VAS short wheelbase bus chassis made its debut at the 1960 Brtish Commercial Motor Show, along with the
TK truck. The VAS was available with 214 cubic inch petrol (VAS2), 300 cubic inch petrol engine (VAS3) or 330 cubic
inch diesel engines (VAS5). All engines were 6 cylinders. In 1962 it was joined by 11m twin-steer VAL. The V-series
chassis range was completed with the medium sized VAM in 1966. In the 70s the models were redesignated with VAS3
becoming PFK and VAS2 becoming PDK and VAS5 becoming PJK.
The buses on this site are actively tracked. The last registration record search
was 11 March 2017
Hamilton. Provided transport between city and the airport for NAC.
Masterton. Later Tranzit Group Ltd
Turangi. An Italian construction company that built the tunnels for the Tongariro power scheme.
The Bedford VAS was bought widely in the late 1970's and early 1980's by the Department of Education for use as a
school bus. Numbers 200-390 had NZMB bodies with front door only and providing capscity for 56 or 60 primary school
childern. Numbers 391-418 had CWI bodies providing capacity for 46 primary children. Those licenced to carry adults
are designated B29F.
In the late 1980's a change of government policy meant the Department of Education ceased operating buses and the fleet
was sold off to contract operators. Many continued to operate in the department's red and yellow colour scheme. Prior
to the privitisation of the 1980s Department of Education buses and Post Office trucks were used by Jusctice Department
in the weekends for groups serving periodic detention. Justice had to buy buses and trucks, frequently the vehicles
already used. This move to increase state sector efficiency resulted in 2 fleets of vehicles - those used by Justice
in the weekends and school buses and Telecom trucks used only during the week.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments | |
200 | VAS2-7813470 | 24/7/67 | DF5544
| Allan Motors, Palmerston North | 1? | DF5544 | 11/11/85
| VAS2 NZMB AK 56 primary/47 secondary (Nalla Holdings Ltd) |
|
Madge Coachlines Ltd, Palmerston North | 601 | DF5544 | 23/10/91 | |
|
P A & L C Robertson, New Plymouth | | DF5544 | 6/8/01 | Movan |
|
C A Drabble, New Plymouth | | DF5544 | 12/10/06 | Movan |
|
N J Tredea, New Plymouth | | DF5544 | 14/7/08 | Movan |
|
Information not available | | DF5544 | 30/7/12 | Movan; Reg on hold 11 |
|
201 | 6855822 | 10/3/67 | DF300
| Department of Justice, Wellington | . | DF300 | 5/9/85 | VAS2 NZMB AK 56 primary/47 secondary |
|
A G van der Wiel, Eketahuna | . | DF300 | 18/3/88 | |
|
R F & T R van der Wiel, Eketahuna | . | DF300 | 10/7/98 | |
|
registration lapsed | . | . | 19/8/02 | |
|
202 | 6854724 | 3/4/67 | DF326
| Madge Coachlines Ltd, Palmerston North | . | DF326 | 25/9/84 | VAS2 NZMB AK 56 primary/47 secondary |
|
M J Carey, Paeroa | . | DF326 | 24/2/03 | Movan; reg on hold 08 |
|
203 | 6874940 | 10/3/67 | DF284
| Madge Coachlines Ltd, Palmerston North | 511 | DF284 | 1984
| VAS2 NZMB; no LTSA record |
|
204 | 6874939 | 10/3/67 | DF299
| Allans Motors, Palmerston North | 2 | DF299 | 25/9/84 | VAS2 NZMB; (Nalla Holdings Ltd) |
|
Madge Coachlines Ltd, Palmerston North | 602 | DF299 | 22/3/94 | |
|
F D & L J Lockwood, Kakariki, Feilding | | DF299 | 16/8/95 | Movan? |
|
J M Scott & G D Munro, Foxton | | DF299 | 1/5/97 | Movan |
|
G D Munro, Wanganui | | DF299 | 22/11/00 | Movan |
|
N M Bennet, Waitahanui, Taupo | | DF299 | 23/5/03 | Movan; LPG |
|
K S Silvester, Paekakariki | | DF299 | 5/12/05 | Movan; LPG; To Masterton 2008 |
|
J V Babe, Kaeo | | DF299 | 5/3/09 | Movan; LPG; COf exp 05/11 |
|
registration lapsed | | | 27/9/11 | |
|
205 | 6854734 | 21/3/67 | DF315
| Department of Justice, Henderson | | DF315 | 18/12/85 | VAS2 NZMB AK |
|
Department of Corrections, Henderson | | DF315 | 14/11/85 | |
|
Lewis Hodgson Motor Service Ltd, Te Awamutu | | DF315 | 21/12/96 | as dealer |
|
K Hohepa, Te Awamutu | | DF315 | 21/2/97 | Movan |
|
registration lapsed | | | 6/2/98 | |
|
206 | | 3/4/67 | DF327
| no LTSA record | | |
| VAS2 NZMB |
|
207 | 6854732 | 5/4/67 | DF330
| Madge Coachlines Ltd, Palmerston North | 500 | DF330 | 25/9/84 | VAS2 NZMB |
|
M B Sharp & R Leber, Barrytown | . | DF330 | 23/11/00 | |
|
P J Burgess, Runanga | . | DF330 | 14/9/06 | Reg on hold 01 |
|
208 | 6854729 | 5/4/67 | DF328
| Tui Motors Ltd, Te Puke | 3 | DF328 | 10/10/85 | VAS2 NZMB |
|
Transtui Ltd, Te Puke | 3 | DF328 | 2/6/89 | |
|
Whangarei Bus Services 1994 Ltd | ? | DF328 | 17/5/90 | |
|
Caves Buses, Whangarei | ? | DF328 | 4/6/96 | Athol Cave |
|
K R Sanson, Timaru | ? | DF328 | 21/9/98 | Movan |
|
W Kloppenburg, Takaka Hill | ? | DF328 | 10/1/02 | Movan; Reg on hold 03 |
|
209 | 6854725 | 3/3/67 | DF283
| McLeod Motors Helensville Ltd | 5 | DF283 | 14/11/85 | VAS2 NZMB AK |
|
E J & K Rutten, Henderson | . | DF283 | 5/5/02 | Movan; Reg on hold
|
|
Information not available | | DF283 | 11/3/10 | Movan; Reg on hold |
|
210 | 6854726 | 20/7/67 | FD9950
| Department of Justice | ? | FD9950 | 25/9/85 | VAS2 NZMB |
|
Lewis Hodgson Motor Services Ltd, Te Awamutu | . | FD9950 | 2/9/93 | as dealer |
|
Dobson Motors Ltd, Te Kuiti | . | FD9950 | 26/1/94 | |
|
D F Winwood, Tapanui | . | FD9950 | 6/6/01 | Movan |
|
C B Wildman, Te Kuiti | . | FD9950 | 30/7/02 | Movan |
|
E P McEwen, Queenstown | . | FD9950 | 6/11/07 | Movan; To Waipu 09; Reg on hold 12 |
|
211 | PDK1BON7660693 | 15/1/71 | FP4324
| Threeway Motors Ltd, Te Kuiti | 4 | FP4324 | 30/6/85 | NZMB AK 60 prim/50 sec |
|
T Za, Waihi | . | FP4324 | 9/2/99 | Movan |
|
withdrawn from use | . | | 2/7/03 | |
|
G P Gradwell, Mangakino | | DZH771 | 14/9/07 | Mobile Cafe from early 2007; CoF exp 02/10
|
|
213 | 7660697 | 12/70 | ?FP2479?
| incorrect registration | | | | NZMB AK 60 prim/50 sec |
|
214 | PDK1B9N7635935 | 6/3/70 | DI6514
| Nga Peka Matauranga O Waitaha, Christchuch | | DI6514 | 2/3/88
| NZMB CH 60 prim/50 sec |
|
I H Pattison, Christchurch | . | DI6514 | 30/3/99 | movan? |
|
T R Enoka, Christchurch | . | DI6514 | 6/7/99 | movan? |
|
D B Hunt, Christchurch | . | DI6514 | 28/8/00 | Movan |
|
D F Whall, Christchurch | . | DI6514 | 12/5/01 | Movan |
|
A Kipa, Christchurch | . | DI6514 | 19/5/01 | Movan |
|
P H Robinson, Christchurch | . | DI6514 | 14/7/03 | Movan; Reg oh hold 08 |
|
215 | 7660695 | 2/2/71 | FP4352
| South Pacific Group Ltd, Ruakaka | | FP4352 | 22/3/88
| PDK NZMB AK 60 prim/50 sec |
|
Cambridge Travel Lines | ?? | FP4352 | 2/5/88 | Tauwhare Transport Ltd |
|
A P & T P Stevenson, Morrinsville | | FP4352 | 8/5/00 | Movan |
|
D M Jarvis, Rotorua | | FP4352 | 25/8/09 | Movan |
|
216 | 7813466 | 7/9/67 | DF5577
| Department of Justice, Otahuhu | | DF5577 | 18/4/87
| VAS2 NZMB AK 56 prim/47 sec |
|
Lewis Hodgson Motor Services Ltd, Te Awamutu | . | DF5577 | 1/2/90 | as dealer |
|
D G Burgess, Mangakino | . | DF5577 | 14/2/90 | Movan |
|
P Williams, Rotorua | . | DF5577 | 26/9/92 | Movan |
|
registration lapsed | . | | 30/10/95 | |
|
217 | 7813465 | 24/7/67 | DF5543
| S G Elliott, Manurewa | | DF5543 | 25/8/87
| VAS2 NZMB AK 56 prim/47 sec |
|
Paul Pye, Tryphena, Gt Barrier Is | | DF5543 | 18/12/87 | |
|
Cambridge Bus Lines | 30 | DF5543 | 3/10/90 | Tauwhare Transport Ltd |
|
L S Wilson, Cambridge | | DF5543 | 24/12/98 | Movan |
|
I P Andrews, Hamilton | | DF5543 | 16/3/01 | Movan |
|
J C & C H Andrews, Shannon | | DF5543 | 9/11/01 | Movan |
|
218 | VAS2R7813462 | 8/9/67 | DF5570
| Periodic Detention Centre, New Plymouth | | DF5570 | 27/2/87
| VAS2 NZMB AK 56 prim/47 sec |
|
Department of Corrctions, New Plymouth | | DF5570 | 4/10/95 | |
|
Lewis Hodgson Motor Services Ltd, Te Awamutu | | DF5570 | 18/1/97 | as dealer |
|
M E Hartwell, Blenheim | | DF5570 | 31/1/97 | movan |
|
N G Norris, Paeroa | | DF5570 | 25/9/02 | movan |
|
J W Laven-Butler, Tauranga | | DF5570 | 5/1/04 | movan |
|
K R & C S Peet, Katikati | | DF5570 | 14/1/05 | movan |
|
H W & S M Joosten, Hokitika | | DF5570 | 12/7/07 | movan; Reg on hold 07 |
|
Information not available | | DF5570 | 29/10/12 | Movan; Reg on hold 07 |
|
219 | 7813460 | 7/9/67 | DF5576
| Allan Motors, Palmerston North | 6? | DF5576 | 23/1/86
| PDK NZMB AK 56 prim/47 sec (Nalla Holdings Ltd) |
|
Madge Coachlines Ltd, Palmerston North | 506 | DF5576 | 23/10/91 | |
|
B & V F Watson, Paraparumu | | DF5576 | 2/6/95 | Movan |
|
H P Henderson, Rotherham, Canterbury | | DF5576 | 27/8/99 | Movan |
|
registration lapsed | | | 20/11/00 | |
|
220 | 7635939 | 2/6/70 | FG8668
| Lewis Hodgson Motor Services Ltd, Te Awamutu | | FG8668 | 4/5/88
| PDK NZMB AK 56 prim/47 sec |
|
Dobson Motors Ltd, Te Kuiti | 6 | FG8668 | 16/9/88 | Diesel motor |
|
Dennis Bowman, Kaitaia | 4 | FG8668 | 11/10/95 | |
|
Bowmans 2000 Ltd, Kaitaia | 4 | FG8668 | 24/1/00 | |
|
R B Heka, Awanui | | FG8668 | 10/5/02 | |
|
S R Te Paa, Ahipara | | FG8668 | 27/5/05 | |
|
registration lapsed | | | 13/3/06 | |
|
221 | 7635934 | 2/6/70 | FG8669
| Probation Service, Otahuhu | | FG8669 | 12/2/88
| PDK NZMB AK 56 prim/47 sec |
|
Department of Corrections, Panmure | | FG8669 | 14/11/95 | |
|
L G Brinkley, Papakura | | FG8669 | 2/12/96 | |
|
K R Brinkley, Drury | | FG8669 | 12/4/02 | Reg on hold 97 |
|
registration lapsed | | | 27/8/11 | |
|
222 | 7660702 | 15/1/71 | FP4326
| Shaws Transport Ltd, Pukekohe | 2 | FP4326 | 8/10/87
| PDK NZMB AK 60 prim/50 sec |
|
T K Nicholas, Glen Innes | | FP4326 | 14/11/95 | Movan |
|
M J Seed, Glenbrook | | FP4326 | 15/3/01 | Movan |
|
M N Newson, Papakura | | FP4326 | 17/3/05 | Movan; Reg on hold 03 |
|
223 | 7813463 | 10/6/67 | DH5222
| Central Motorways Ltd, Alexandra | 38 | DH5222 | 31/3/88
| VAS2 NZMB CH 56 prim/47 sec; Diesel motor |
|
Fernglade Trust, Alexandra | | DH5222 | 14/11/95 | B M Walker |
|
N C Waghorn, Motueka | | DH5222 | 9/1/07 | Movan; To Harihari 09; Reg on hold 11 |
|
224 | 7813468 | 10/7/67 | DH5223
| Allan Motors, Palmerston North | 4 | DH5223 | 23/1/86
| VAS2 NZMB CH 56 prim/47 sec; (Nalla Holdings Ltd) |
|
Madge Coachlines Ltd, Palmerston North | 604 | DH5223 | 23/10/91 | LPG |
|
L B Urquhart, Whakatane | | DH5223 | 4/2/02 | Movan |
|
K R Day & F Falwasser, Pukekohe | | DH5223 | 9/5/03 | Movan |
|
L M & E Davies, Te Puke | | DH5223 | 6/3/06 | Movan |
|
M J Cheyne, Spencerville, Chch | | DH5223 | 21/7/06 | Movan; To Invercargill 08 |
|
G L Johnson, Mosgiel | | DH5223 | 25/11/08 | Movan; CoF exp 12/10 |
|
225 | 7813469 | 10/7/67 | DH5224
| Jenkins Motors Ltd, Balclutha | | DH5224 | 10/9/87
| VAS2 NZMB CH 56 prim/47 sec |
|
Jenkins Motors (1989) Ltd, Gore | | DH5224 | 22/6/89 | |
|
E F Humphries, Lumsden | | DH5224 | 14/3/96 | Movan |
|
L K Sinclair, Hector, West Coast | | DH5224 | 2/9/98 | Movan |
|
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments | |
226 | PDK1B0N7660691 | 1/3/71 | DJ6615
| Hokitika Tour & Charter Service Ltd, Rangiora | | DJ6615 | 31/3/88
| NZMB CH 60 prim/50 sec |
|
R J Kerr, Papakura | | DJ6615 | 25/8/98 | Movan; Reg on hold 08 |
|
Information not available | | DJ6615 | 6/4/11 | Movan |
|
Information not available | | DJ6615 | 10/10/11 | Movan |
|
227 | PDK1B0N7660701 | 1/3/71 | DJ6616
| Ellesemere Buses (Murray Skilling), Leeston | 1 | DJ6616 | 23/2/88
| NZMB CH 60 prim/50 sec |
|
Mid-Canterbury Transport, Ashburton | 51 | DJ6616 | 12/9/94 | |
|
Vanleigh Buses, Ashburton | ? | DJ6616 | 5/2/98 | L L & I C Blain |
|
Atkinson & Dossett Ltd, Pleasant Point | ? | DJ6616 | 10/9/98 | |
|
C E Curran, Makikihi, Sth Canterbury | | DJ6616 | 22/3/02 | movan |
|
B W Buchanan, Oamaru | | DJ6616 | 19/9/03 | Movan |
|
Information not available | | DJ6616 | 11/1/10 | Movan |
|
228 | PDK1B9N7635936 | 9/10/70 | DJ2909
| L L Kirwin Ltd, Tinwald | | DJ2909 | 19/3/87
| NZMB CH 60 prim/50 sec |
|
registration lapsed | | | 30/10/95 | |
|
M T & J Sutton, Kaiapoi | | BFN575 | 15/4/03 | |
|
229 | PDK1B0N7660692 | 1/3/71 | DJ6617
| Warmans Passenger Service, Te Kopuru | 22 | DJ6617 | 10/11/87
| NZMB CH 60 prim/50 sec |
|
T D Paaske, Massey, Auckland | | DJ6617 | 16/2/00 | No CoF |
|
registration lapsed | | | 24/11/03 | |
|
D R Leigh, Rakaia | | DJ6617 | 27/6/05 | unconfirmed |
|
registration lapsed | | | 24/11/03 | |
|
230 | PDK1B9N7141340 | 1/3/71 | DJ6618
| D G Van der Wiel, Ekatahuna | | DJ6618 | 15/7/88
| NZMB CH 60 prim/50 sec |
|
A B Van der Wiel, Ekatahuna | | DJ6618 | 25/7/06 | Reg on hold 99 |
|
231 | 6854728 | 28/3/67 | DF321
| Madge Coachlines Ltd, Palmerston North | 328 | DF321 | 25/9/84
| VAS2 NZMB AK 56 prim/47 sec |
|
Transbay Coaches Ltd, Whakatane | 510 | DF321 | 3/10/02 | |
|
S T & S L Grey, Papatoetoe | | DF321 | 7/6/03 | movan |
|
232 | ? | 28/3/67 | DF329
| no LTSA record | | | | VAS2 NZMB AK 56 prim/47 sec |
|
233 | 6855621 | 6/4/67 | DV9699
| Vickers Pasenger Service Ltd, Balclutha | ? | DV9699 | 8/10/87
| VAS2 NZMB CH 56 prim/47 sec |
|
Jenkins Motors (1989) Ltd, Gore | ? | DV9699 | 22/6/89 | Diesel motor |
|
Bluff Motors Ltd | ? | DV9699 | 29/6/90 | |
|
J M Galbraith, Woodend, Christchurch | ? | DV9699 | 18/11/94 | movan |
|
N H & J B Catlow, Ashburton | ? | DV9699 | 25/9/96 | movan |
|
W E Baker, Christchurch | ? | DV9699 | 21/6/00 | movan |
|
B W Shields, Waitakaruru | ? | DV9699 | 15/9/00 | movan; Reg on hold 04 |
|
234 | 6855823 | 6/4/67 | DV9700
| O L Jenkins Motors, Gore | 35 | DV9700 | 10/9/87
| VAS2 NZMB CH 56 prim/47 sec |
|
Jenkins Motors (1989) Ltd, Queenstown | 35 | DV9700 | 22/6/89 | Diesel motor |
|
Ritchies Transport Holdings Ltd | ?? | DV9700 | 2/8/93 | |
|
M C Lucas, Geraldine | ?? | DV9700 | 21/2/00 | movan |
|
R G amp; V L Perriam, Winchester | ?? | DV9700 | 21/2/00 | movan |
|
D N Baltrop, Oamaru | ?? | DV9700 | 16/6/03 | movan |
|
D N Baltrop (IBI Ltd), Oamaru | ?? | DV9700 | 15/4/04 | movan |
|
Information not available | | DV9700 | 13/4/11 | Movan |
|
235 | 6874941 | 6/4/67 | DU7386
| Rock & Pillar Recreation Ltd, Middlemarch | | DU7386 | 18/8/87
| VAS2 NZMB CH 56 prim/47 sec |
|
E A Lister, Palmerston | | DU7386 | 11/10/95 | Diesel motor; movan |
|
L C Stock, Christchurch | | DU7386 | 3/12/97 | movan |
|
L A Van Egdom, Christchurch | | DU7386 | 22/1/98 | movan |
|
K J James, Christchurch | | DU7386 | 23/11/99 | movan |
|
H R Partington, Renwick | | DU7386 | 12/12/07 | movan; reg on hold 08 |
|
236 | 6874942 | 6/4/67 | DU7387
| Jenkins Motors Ltd, Balclutha | 36? | DU7387 | 10/9/87
| VAS2 NZMB CH 56 prim/47 sec |
|
Central Motorways Ltd, Alexandra | 36 | DU7387 | 22/2/88 | Diesel motor |
|
J C Ingham, Dunedin | | DU7387 | 16/5/97 | |
|
Chertsey School, Canterbury | | DU7387 | 15/11/00 | |
|
S E & G S Hegan, Orere Pt, Sth Auckland | | DU7387 | 1/2/01 | movan |
|
M D Rooney, West Melton, Canterbury | | DU7387 | 31/5/02 | movan; Reg on hold 07; To Greymouth 09 |
|
Information not available | | DU7387 | 24/12/11 | Movan |
|
237 | 7848662 | 25/6/68 | ED514
| Starborough Transport Ltd, Seddon | ? | ED514 | 9/12/87
| VAS2 NZMB CH 60 prim/50 sec |
|
B J Morton, Seddon | | ED514 | 1/8/89 | |
|
Starborough Transport Ltd, Seddon | | ED514 | 13/9/89 | |
|
Leopard Coachlines Ltd, Darfield | 9 | ED514 | 9/10/89 | |
|
Torlesse Travel Ltd, Darfield | | ED514 | 4/8/95 | |
|
G A & F F Barson, Southbridge, Canterbury | | ED514 | 14/6/99 | movan |
|
S J Watt & T Dobier, Timaru | | ED514 | 5/11/07 | movan; Reg on hold 08 |
|
Registration lapsed | | | 17/12/11 | |
|
238 | 7848659 | 6/6/68 | ED282
| Jenkins Motors Ltd, Gore | ? | ED282 | 9/12/87 | VAS2 NZMB CH 60 prim/50 sec |
|
Central Motorways Ltd, Alexandra | 33 | ED282 | 26/1/88 | diesel motor |
|
D F & M J Kirk, Balclutha | | ED282 | 4/12/96 | movan |
|
S M Roper, Dunedin | | ED282 | 17/1/05 | movan |
|
M White, Dunedin | | ED282 | 23/2/05 | movan |
|
M G & J A Houliston, Dunedin | | ED282 | 14/11/08 | movan |
|
239 | 7635937 | 6/6/68 | DI6513
| Hokitika Tour & Charter Service Ltd, Rangiora | 51 | DI6513 | 31/3/88
| PDK NZMB CH 60 prim/50 sec |
|
J V Roser, Te Atatu, Auckland | | DI6513 | 21/1/97 | diesel motor; movan |
|
P R Smith, Richmond | | DI6513 | 16/4/03 | movan |
|
G M & R F Stilwell, Whangaparoa | | GROBS | 3/9/03 | movan; chg plate 1/10/03 |
|
M J & K N Fegan, Takanini | | CNB20 | 10/3/05 | movan; chg plate 3/3/05 |
|
W L Forshaw, McLeod Bay, Whangarei | | CNB20 | 7/3/07 | movan |
|
240 | PDK1B7848189 | 6/6/68 | ED283
| Hawarden Garage & Transport Ltd | 43 | ED283 | 31/3/88 | NZMB CH 60 prim/50 sec; diesel motor |
|
S M Mazur, Seddon | | ED283 | 4/9/00 | movan |
|
R R Magee, Tawa | | ED283 | 30/8/08 | movan; reg on hold 09 |
|
Information not available | | ED283 | 23/11/10 | Movan; reg on hold 09 |
|
241 | 7635933 | 2/6/70 | FG8670
| Simpsons Bus Service, Huntly | 26 | FG8670 | 26/6/87 | PDK NZMB CH 60 prim/50 sec; Simpsons Farms Ltd |
|
Dennis Bowman, Kaitaia | | FG8670 | 14/5/96 | diesel motor |
|
Bowmans 2000 Ltd, Kaitaia | | FG8670 | 24/1/00 | |
|
S J Johns, Waihi | | FG8670 | 12/6/02 | movan |
|
S A Honey, Paihia | | FG8670 | 3/3/04 | movan |
|
Information not available | | FG8670 | 24/12/11 | Movan; reg on hold 09 |
|
242 | PDK1B7N712528 | 24/2/69 | EF294
| A J Wharewaka, East Tamaki | | EF294 | 23/9/86 | NZMB AK 60 prim/50 sec |
|
Madge Coachlines Ltd, Palmerston North | 520 | EF294 | 24/5/88 | |
|
Lewis Hodgson Motor Services Ltd, Te Awamutu | | EF294 | 18/7/01 | as dealer? |
|
M A Otimi, Hamilton | | EF294 | 9/8/01 | movan |
|
D N Powell, Hamiton | | EF294 | 27/4/04 | movan |
|
G S Boston, Paeroa | | EF294 | 22/11/04 | movan |
|
J J Williams, Paeroa | | EF294 | 15/12/04 | movan |
|
Blue Sky Builders Ltd, Pukekohe | | EF294 | 4/2/05 | movan |
|
R E Fausett, Pukekohe | | EF294 | 4/3/05 | reg as truck; To Huntly 08 |
|
G A van der Leij, Nelson | | EF294 | 26/9/08 | reg as truck; reg on hold 08 |
|
243 | 7848667 | 25/6/68 | ED515
| Justice Department | | ED515 | 30/4/87 | 1967 VAS2 NZMB CH 60 prim/50 sec |
|
Lewis Hodgson Motor Services Ltd, Te Awamutu | ? | ED515 | 7/4/92 | |
|
Go-Bus Transport Ltd, Hamilton | ? | ED515 | 20/5/92 | precedes Go-Bus which fleet? |
|
R T Bell, Hamilton | | ED515 | 4/10/99 | Movan |
|
L M Price, Katikati | | ED515 | 7/7/03 | Movan |
|
W D Webb, Waihi Beach | | ED515 | 5/8/05 | Movan; CoF exp 07/04 |
|
K W Peihopa, Waihi Beach | | ED515 | 20/1/07 | Movan; No CoF |
|
C I Maclom, Glendene, Auckland | | ED515 | 9/4/08 | Movan; Reg on hold 04 |
|
244 | 7848660 | 25/6/68 | ED516
| Starborough Transport Ltd, Seddon | 2 | ED516 | 19/3/87 | 1967 VAS2 NZMB CH 60 prim/50 sec |
|
Dobson Motors Ltd, Te Kuiti | 22 | ED516 | 6/12/89 | |
|
Be A Wizz Computers, Hamilton | | ED516 | 1/12/99 | Movan |
|
D G Sheldon, Rotorua | | ED516 | 30/8/03 | Movan; Reg on hold 05 |
|
E Leathers, Rotorua | | ED516 | 17/7/08 | Movan; Reg on hold 05 |
|
245 | 7848188 | 25/6/68 | ED517
| Ellesmere Buses, Leeston (M Skilling) | 2 | ED517 | 23/2/88 | 1967 VAS2 NZMB CH 60 prim/50 sec |
|
Mid Canterbury Coach Services, Ashburton | 52 | ED517 | 12/9/94 | Mid Canterbury Industries Ltd |
|
Vanleigh Buses, Ashburton | ? | ED517 | 5/2/98 | Lesley & Ivan Blain |
|
C J Lange, Rolleston | | ED517 | 24/12/98 | Movan |
|
P R Burlinson, Christchurch | | ED517 | 28/4/03 | Movan; Reg on hold 04 |
|
246 | 7848663 | 25/6/68 | ED518
| P M Martin, Napier | | ED518 | 11/6/87 | 1967 VAS2 NZMB CH 60 prim/50 sec; Movan |
|
S C Hopkinson, Stoke | | ED518 | 17/11/95 | Movan |
|
R G Lewis, Ruby Bay, Nelson | | ED518 | 4/3/99 | Movan |
|
E M Harte, Golden Bay | | ED518 | 26/11/03 | Movan; Reg on hold 11 |
|
247 | 7848186 | 24/4/68 | DF5723
| Justice Department, Auckland | | DF5723 | 8/5/87 | VAS2 NZMB CH 60 prim/50 sec |
|
Hodgson Motor Services Ltd, Te Awamutu | | DF5723 | 17/5/95 | as dealer? |
|
M R Kempthorne, Hamilton | | DF5723 | 4/7/95 | Movan |
|
HOOBA | 2/7/98
|
BNF797 | 20/9/03
|
P D South, Ahipara, Northland | | BNF797 | 14/3/05 | Movan; Reg on Hold |
|
registration lapsed | | | 4/6/07 | |
|
248 | 7848187 | 1/5/68 | DG9803
| Simpson Bus Services Ltd, Huntly | 9 | DG9803 | 26/6/87 | VAS2 NZMB CH 60 prim/50 sec |
|
Shaws Transport Ltd, Takanini | S48 | DG9803 | 24/5/90 | |
|
V E Fenning, Whakatane | | DG9803 | 22/3/04 | Movan |
|
J D Jansen, Waiheke Is | | DG9803 | 4/4/05 | Movan; reg on hold 10 |
|
249 | 7848181 | 1/6/68 | DG9821
| Justice Department, Papakura | | DG9821 | 15/4/88 | VAS2 NZMB CH 60 prim/50 sec |
|
Hodgson Motor Services Ltd, Te Awamutu | 15 | DG9821 | 17/5/95 | |
|
Murupara Coach Services | ? | DG9821 | 5/7/94 | Reporoa Valley Transport |
|
V J Lawrence, Whangaparoa | | DG9821 | 15/7/99 | Movan |
|
M J Conway, Whangaparoa | | DG9821 | 11/11/02 | Movan |
|
L Houghton & D W Ross, Mangonui | | DG9821 | 11/2/03 | Movan |
|
P Van Hoot & M Hebben, Mangere, Auckland | | DG9821 | 3/1/07 | Movan |
|
D M Lockett, Christchurch | | DG9821 | 23/2/07 | Movan; Reg on hold 07 |
|
B Kempton, Christchurch | | DG9821 | 7/8/09 | Movan; Reg on hold 07 |
|
250 | 7848190 | 20/6/68 | DG9825
| Warmans Passenger Transport, Te Kopuru | ?? | DG9825 | 10/11/87 | VAS2 NZMB CH 60 prim/50 sec; R W & G M Warman |
|
C J Helmbright; Opotiki | | DG9825 | 3/4/01 | No CoF |
|
registration lapsed | | | 9/4/01 | |
|
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments | |
251 | 7848192 | 29/4/68 | DG9801
| Warmans Passenger Transport, Te Kopuru | 19 | DG9801 | 22/3/88 | VAS2 NZMB CH 60 prim/50 sec; R W & G M Warman |
|
L M Moka, Pukekohe | | DG9801 | 1/10/02 | Movan |
|
N G Shoebridge, Titirangi | | DG9801 | 16/10/02 | Movan |
|
K M Brockbank & W A Brosnan, Milford, Auckland | | DG9801 | 15/9/08 | Movan; CoF exp 06/12 |
|
252 | 7848191 | 25/6/68 | DG9816
| Kohukohu Coaches | 3 | DG9816 | 5/5/88 | VAS2 NZMB CH 60 prim/50 sec; R G & N B Harris |
|
C S Lister, Raglan | | DG9816 | 1/2/96 | Movan |
|
M & S D Bremner, Morrinsville | | DG9816 | 12/6/97 | Movan |
|
M K Daly, Te Awamutu | | DG9816 | 14/8/01 | Movan |
|
Information not available | | DG9816 | 9/6/11 | Movan |
|
253 | 7848688 | 5/6/68 | DG9815
| Warmans Passenger Transport, Te Kopuru | 18 | DG9815 | 8/10/87 | VAS2 NZMB CH 60 prim/50 sec; R W & G M Warman |
|
D L Carson, Waihi | | DG9815 | 11/3/02 | Movan |
|
G N Mercer, Paeroa | | DG9815 | 14/10/03 | Movan |
|
D C Valk & K Y Barry, Auckland | | IKOOK | 16/3/04 | Movan; Chg plate 22/3/04; Reg on Hold 04; To Pokeno 08
|
|
254 | PDK1B9N7635940 | 1/4/70 | DI6978
| Madge Coachlines Ltd | 523 | DI6978 | 23/5/88 | 1969 NZMB CH 60 prim/50 sec |
|
B Cuthbertson, Levin | | DI6978 | 15/7/02 | Movan; Reg on hold 03 |
|
Information not available | | DI6978 | 29/9/12 | Movan; Reg on hold 03 |
|
255 | PDK1B7N712530? | 13/2/69 | EF282
| C J Harding, New Plymouth | | EF282 | 29/3/88 | NZMB AK 60 prim/50 sec; movan |
|
J M & C J Musgrave, Waimana | | EF282 | 22/9/97 | Movan; Reg on hold 03 |
|
256 | PDK1B9N7635943 | 1/4/70 | DI6977
| Madge Coachlines Ltd | 522 | DI6977 | 23/5/88 | 1969 NZMB CH 60 prim/50 sec |
|
D M Mansel, Rotorua | | DI6977 | 22/4/02 | Movan |
|
